Load Index and Speed Ratings
The majority of tyres carry coded markings on them, which correspond to their load carrying and maximum speed capabilities.
For example: 91V
91= Index of maximum load carrying capacity per tyre, in this case equates to 615kg.
V= Symbol which equates to a speed rating of 240km/h (approximately 149mph)
The load index is a numerical code, which corresponds to the maximum load a tyre can carry at the speed indicated by its speed symbol, under specific service conditions. For specific load index details see below.
| Load Index | Kilograms | Load Index | Kilograms | Load Index | Kilograms |
| 65 | 290 | 80 | 450 | 95 | 690 |
| 66 | 300 | 81 | 462 | 96 | 710 |
| 67 | 307 | 82 | 475 | 97 | 730 |
| 68 | 315 | 83 | 487 | 98 | 750 |
| 69 | 325 | 84 | 500 | 99 | 775 |
| 70 | 335 | 85 | 515 | 100 | 800 |
| 71 | 345 | 86 | 530 | 101 | 825 |
| 72 | 355 | 87 | 545 | 102 | 850 |
| 73 | 365 | 88 | 560 | 103 | 875 |
| 74 | 375 | 89 | 580 | 104 | 900 |
| 75 | 387 | 90 | 600 | 105 | 925 |
| 76 | 400 | 91 | 615 | 106 | 950 |
| 77 | 412 | 92 | 630 | 107 | 975 |
| 78 | 425 | 93 | 650 | 108 | 1000 |
| 79 | 437 | 94 | 670 |
The speed symbol indicates the speed at which the tyre can carry the load corresponding with its load index. For specific speed rating details see below.
| Speed Symbol | Approx MPH | Approx KM/H |
| Q | 99 | 160 |
| R | 106 | 170 |
| S | 112 | 180 |
| T | 118 | 190 |
| H | 131 | 210 |
| V | 149 | 240 |
| VR | 131 | 210 |
| W | 168 | 270 |
| Y | 186 | 300 |
| ZR | 149 | 240 |